2011 Arlberg Ski Centre Hire Price List
Pricing and Service
Arlberg Ski Centre offers great value, our ski and board hire prices for 2011 are amongst the most competitive in the mountains, furthermore if you book on-line we will provide the kids with helmets, free of charge.
We are open from 6.00am to 8.00pm and until midnight on Fridays. Our staff are friendly and helpful we don't tolerate anything less. Why should you? Do you want the Best Service. Best Equipment. Best Prices? Ask for Hans and Tina at Arlberg Ski Centre.
Planning a school ski trip? Then look no further than Arlberg Ski Centre for all your group's hire needs. School Groups are our speciality and we can offer your school a competitive group price. Just contact us for an info pack and we'll organise the best deal for your school.
| 1 Day | 2 Days | 3 Days | 4-5 Days | 6-7 Days | |
|---|---|---|---|---|---|
| Skis – Adult | |||||
| Carve Skis Boots & Poles | $40 | $60 | $65 | $70 | $80 |
| Carve Skis & Poles | $35 | $50 | $55 | $60 | $70 |
| Performance Skis Boots & Poles | $50 | $75 | $90 | $95 | $100 |
| Performance Skis & Poles | $45 | $65 | $85 | $90 | $95 |
| Demo Skis | $75 | $100 | $130 | $160 | $190 |
| Snowboards – Adult | |||||
| Standard - Snowboard & Boots | $45 | $75 | $95 | $110 | $120 |
| Standard -Snowboard only | $40 | $70 | $90 | $105 | $115 |
| Performance - Snowboard & Boots | $60 | $85 | $105 | $120 | $130 |
| Performance -Snowboard | $55 | $80 | $100 | $115 | $125 |
| Performance -Boots only | $20 | $25 | $30 | $35 | $40 |
| Clothing & Protective Gear – Adult | |||||
| Helmets | $10 | $12 | $14 | $16 | $18 |
| Wristguards | $5 | $8 | $10 | $12 | $14 |
| Walking Boots | $10 | $15 | $20 | $25 | $30 |
| Parka | $15 | $20 | $25 | $30 | $35 |
| Pants | $15 | $20 | $25 | $30 | $35 |
| Childrens Skis & Snowboards (under 140 cm) | |||||
| Infants | $17 | $23 | $28 | $34 | $38 |
| Carve (Skis, Boots & Poles) | $25 | $35 | $40 | $45 | $50 |
| Snowboard & Boots | $35 | $55 | $70 | $80 | $90 |
| Childrens Clothing | |||||
| Parka | $10 | $15 | $20 | $22 | $24 |
| Pants | $10 | $15 | $20 | $22 | $24 |
| Full Suit | $15 | $25 | $30 | $35 | $40 |
| Walk Boots | $8 | $10 | $12 | $15 | $18 |
| Miscellaneous | |||||
| Chains | $20 | $30 | $35 | $40 | $45 |
| Toboggans | $8 | $10 | $14 | $16 | $18 |
| Roof racks no charge with full hire. | |||||






